| Race | Date | Event | Country | Location |
| 1 | 20th Mar. | Bahrain Grand Prix | Bahrain | Bahrain International Circuit |
| 2 | 27th Mar. | Saudi Arabian Grand Prix | Saudi Arabia | Jeddah |
| 3 | 10th Apr. | Australian Grand Prix | Australia | Albert Park, Melbourne |
| 4 | 24th Apr. | Emilia Romagna Grand Prix | Italy | Autodromo Internazionale Enzo e Dino Ferrari, Imola |
| 5 | 8th May | Miami Grand Prix | USA | Circuit of the Americas, Austin |
| 6 | 22nd May | Spanish Grand Prix | Spain | Circuit de Catalunya, Barcelona |
| 7 | 29th May | Monaco Grand Prix | Monaco | Monaco |
| 8 | 12th Jun. | Azerbaijan Grand Prix | Azerbaijan | Baku City Circuit |
| 9 | 19th Jun. | Canadian Grand Prix | Canada | Circuit Gilles Villeneuve |
| 10 | 3rd Jul. | British Grand Prix | UK | Silverstone |
| 11 | 10th Jul. | Austrian Grand Prix | Austria | Red Bull Ring, Spielberg |
| 12 | 24th Jul. | French Grand Prix | France | Circuit Paul Ricard, Le Castellet |
| 13 | 31st Jul. | Hungarian Grand Prix | Hungary | Hungaroring, Budapest |
| 14 | 28th Aug. | Belgian Grand Prix | Belgium | Spa-Francorchamps |
| 15 | 4th Sep. | Dutch Grand Prix | Netherlands | Zandvoort |
| 16 | 11th Sep. | Italian Grand Prix | Italy | Monza |
| 17 | 25th Sep. | Russian Grand Prix | Russia | Sochi Autodrom |
| 18 | 2nd Oct. | Singapore Grand Prix | Singapore | Marina Bay Street Circuit |
| 19 | 9th Oct. | Japanese Grand Prix | Japan | Suzuka International Circuit |
| 20 | 23rd Oct. | US Grand Prix | USA | Circuit of the Americas, Austin |
| 21 | 30th Oct. | Mexican Grand Prix | Mexico | Autódromo Hermanos Rodríguez, Mexico City |
| 22 | 13th Nov. | Brazilian Grand Prix | Brazil | Interlagos |
| 23 | 20th Nov. | Abu Dhabi Grand Prix | UAE | Yas Marina Circuit |
